The Federal University Dutsin-Ma (FUDUTSINMA) school fees schedule for fresh and returning undergraduate students for the 2026/2027 academic year has been published.
The management of the Federal University Dutsin-Ma (FUDUTSINMA) has published the school fees schedule for newly admitted students and returning students for the 2026/2027 academic session.
The university reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
This post contains the breakdown of tuition fees to be paid by undergraduate students of the Federal University Dutsin-Ma.
Federal University Dutsin-Ma School Fees
Below is the breakdown of tuition fees for the Federal University Dutsin-Ma for the 2026/2027 academic year.
| S/N | DESCRIPTION OF CHARGES | RETURNING STUDENTS AMOUNT(N) |
|---|---|---|
| A. COMPULSORY CHARGES | ||
| 1. | Departmental Charges | 1,000.00 |
| 2. | Examination | 5,000.00 |
| 3. | Faculty Charges | 500.00 |
| 4. | Games | 1,500.00 |
| 5. | Internet Access (N2000 per semester) | 4,000.00 |
| 6. | Computer Services | 3,000.00 |
| 7. | Library | 3,000.00 |
| 8. | Medical | 3,000.00 |
| 9. | Sanitation & Utilities | 5,000.00 |
| 10. | Students Records | 1,500.00 |
| 11. | Tuition | 0.00 |
| 12. | Development Levy | 5,000.00 |
| 13. | Laboratory/Workshop/Studio Charge (For Science, Agric., Geography and English Students only) | 5,000.00 |
| SUB-TOTAL | 37,500.00 | |
| B. NON-COMPULSORY CHARGES | ||
| 14. | Hostel Accommodation (bed space) | 90.00 |
| 15. | Hostel Maintenance | 10,000.00 |
| SUB-TOTAL | 10,090.00 | |
| TOTAL | 47,590.00 | |
Be the first to comment