The Ebonyi State University, Abakaliki (EBSU) school fees schedule for fresh and returning undergraduate students for the 2026/2027 academic year has been published.
The management of the Ebonyi State University, Abakaliki (EBSU) has published the school fees schedule for newly admitted students and returning students for the 2026/2027 academic session.
The university reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
This post contains the breakdown of tuition fees to be paid by undergraduate students of the Ebonyi State University.
Ebonyi State University (EBSU) School Fees
Below is the breakdown of tuition fees for Ebonyi State University for the 2026/2027 academic year.
| TUITION FEE | REGISTRATION FEE | TOTAL FEE | ||||
| Departments | INDIGENES | NON-INDIGENES | INDIGENES | NON-INDIGENES | INDIGENES | |
| Animal Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Agric Economics and Extension | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Soil Science and Environmental Management | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Fishery and Aqua Culture | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| English Language and Literature | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| History and International Relation | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Philosophy and Religion | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Language and Linguistic | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| School of Basic Medical Sciences | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Anatomy | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Medicine and Surgery | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Applied Microbiology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Applied Biology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Biochemistry | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Biotechnology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| School of Clinical Sciences | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Art and Social Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Business Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Educational Foundation | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Guidance and Counselling | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Home Economic Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Economics | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Political Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Mass Communication | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Psychology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Sociology and Anthropology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Accountancy | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Banking and Finance | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Business Management | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Marketing | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Public Administration | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Geology and Exploration | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Computer Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Industrial Chemistry | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Industrial Mathematics | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Medical Science and Laboratory | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Nursing Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
| Law | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Be the first to comment