The Delta State University, Abraka (DELSU) school fees schedule for fresh and returning undergraduate students for the 2026/2027 academic year has been published.
The management of the Delta State University, Abraka (DELSU) has published the school fees schedule for newly admitted students which range from N115,000 to N158,000 including the acceptance and returning students which is between N76,000 to N96,000 depending on your course of study for the 2026/2027 academic session. Individual courses has been outlined below strictly for returning students
The university reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
This post contains the breakdown of tuition fees to be paid by undergraduate students of the Delta State University.
Delta State University (DELSU) School Fees
Below is the breakdown of tuition fees for Delta State University for the 2026/2027 academic year.
| FEE TYPE | ACTUAL FEE |
| Infotech | 5,000 |
| Development Levy | 5,000 |
| Examination | 5,000 |
| Field Trip | 5,000 |
| ID Card | 2,000 |
| Insurance Premium | 1,000 |
| Library | 2,000 |
| Maintenance Levy | 5,000 |
| Health Services | 5,000 |
| Registration | 3,000 |
| SIWES | 3,000 |
| Sports | 2,500 |
| Student Union Dues | 500 |
| Laboratory | 5,000 |
| Departmental Teaching Materia | 5,000 |
| Entrepreneurship Training | 5,000 |
| SEC/Accreditation | 5,000 |
| Student Faculties Maintenance Dues | 500 |
| TOTAL FEES | 64,500 |
Table 2: DELSU School Fees Schedule
| Department/Courses | School Fees Indigenes | School Fees Non-Indigenes | Acceptance Fee Non-Indigenes | Acceptance Fee Indigenes |
| Agricultural Economics and Extension | 64,500 | 84,500 | 30,000 | 40,000 |
| Animal Science | 64,500 | 84,500 | 30,000 | 40,000 |
| Animal Science | 64,500 | 84,500 | 30,000 | 40,000 |
| Animal Genetics and Breeding Technology | 64,500 | 84,500 | 30,000 | 40,000 |
| Animal Production Management and Welfare | 64,500 | 84,500 | 30,000 | 40,000 |
| Animal Nutrition and Biochemistry | 64,500 | 84,500 | 30,000 | 40,000 |
| Animal Physiology, Environment and Behaviour | 64,500 | 84,500 | 30,000 | 40,000 |
| Department of Fisheries | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
| Fisheries | 64,500 | 84,500 | 30,000 | 40,000 |
| Fisheries Biology | 64,500 | 84,500 | 30,000 | 40,000 |
| Fisheries Engineering Aquaculture | 64,500 | 84,500 | 30,000 | 40,000 |
| Limnology | 64,500 | 84,500 | 30,000 | 40,000 |
| Oceanography, | 64,500 | 84,500 | 30,000 | 40,000 |
| Hatchery Management | 64,500 | 84,500 | 30,000 | 40,000 |
| Fish Pathology | 64,500 | 84,500 | 30,000 | 40,000 |
| Fishing Gear Technology | 64,500 | 84,500 | 30,000 | 40,000 |
| Fish Physiology | 64,500 | 84,500 | 30,000 | 40,000 |
| Fish Nutrition and Biochemistry | 64,500 | 84,500 | 30,000 | 40,000 |
| Post-Harvest Technology | 64,500 | 84,500 | 30,000 | 40,000 |
| Fisheries Economics | 64,500 | 84,500 | 30,000 | 40,000 |
| Fish Genetics | 64,500 | 84,500 | 30,000 | 40,000 |
| Environmental Ecology and Management. | 64,500 | 84,500 | 30,000 | 40,000 |
| Department of Forestry and Wildlife | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
| Forestry and Wildlife | 64,500 | 84,500 | 30,000 | 40,000 |
| FACULTY OF ARTS (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
| Department English and Literary Studies | 64,500 | 84,500 | 30,000 | 40,000 |
| English Language | 64,500 | 84,500 | 30,000 | 40,000 |
| Literature in English | 64,500 | 84,500 | 30,000 | 40,000 |
| Department of Fine and Applied Arts | 64,500 | 84,500 | 30,000 | 40,000 |
| Fine and Applied Arts | 64,500 | 84,500 | 30,000 | 40,000 |
| Art History | 64,500 | 84,500 | 30,000 | 40,000 |
| Studio Art | 64,500 | 84,500 | 30,000 | 40,000 |
| Department of History | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
| History | 64,500 | 84,500 | 30,000 | 40,000 |
| Department of Languages and Linguistics | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
| Language and Linguistics Studies | 64,500 | 84,500 | 30,000 | 40,000 |
| Department of Music | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
| Music | 64,500 | 84,500 | 30,000 | 40,000 |
| Department of Religious Studies | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
| Religious Studies | 64,500 | 84,500 | 30,000 | 40,000 |
| Department of Theatre Arts | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
| Theatre Arts | 64,500 | 84,500 | 30,000 | 40,00 |
| FACULTY OF BASIC MEDICAL SCIENCE | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
| Department of Physiology | 64,500 | 84,500 | 30,000 | 40,000 |
| Physiology | 64,500 | 84,500 | 30,000 | 40,000 |
| Anatomy | 64,500 | 84,500 | 30,000 | 40,000 |
| FACULTY OF EDUCATION | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
| Educational Administration | 64,500 | 84,500 | 30,000 | 40,000 |
| Educational Planning | 64,500 | 84,500 | 30,000 | 40,000 |
| Higher Education Administration | 64,500 | 84,500 | 30,000 | 40,000 |
| Curriculum and Instruction | 64,500 | 84,500 | 30,000 | 40,000 |
| Guidance and Counselling | 64,500 | 84,500 | 30,000 | 40,000 |
| Measurement and Evaluation | 64,500 | 84,500 | 30,000 | 40,000 |
| Physical and Health Education | 64,500 | 84,500 | 30,000 | 40,000 |
| Health Education | 64,500 | 84,500 | 30,000 | 40,000 |
| Social Studies | 64,500 | 84,500 | 30,000 | 40,000 |
| Agricultural Education | 64,500 | 84,500 | 30,000 | 40,000 |
| Home Economics Education | 64,500 | 84,500 | 30,000 | 40,000 |
| Science Education (Biology, Integrated Science, Mathematics Education and Chemistry Education) | 64,500 | 84,500 | 30,000 | 40,000 |
| Library and Information Science | 64,500 | 84,500 | 30,000 | 40,000 |
| FACULTY OF LAW (OLEH CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
| Law | 64,500 | 84,500 | 30,000 | 40,000 |
| FACULTY OF MANAGEMENT SCIENCE (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
| Banking and Finance | 64,500 | 84,500 | 30,000 | 40,000 |
| Accounting | 64,500 | 84,500 | 30,000 | 40,000 |
| Marketing | 64,500 | 84,500 | 30,000 | 40,000 |
| FACULTY OF SCIENCES (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
| Animal and Environmental Biology | 64,500 | 84,500 | 30,000 | 40,000 |
| Computer Science | 64,500 | 84,500 | 30,000 | 40,000 |
| Micro biology | 64,500 | 84,500 | 30,000 | 40,000 |
| Mathematics | 64,500 | 84,500 | 30,000 | 40,000 |
| Industrial mathematics | 64,500 | 84,500 | 30,000 | 40,000 |
| Geology | 64,500 | 84,500 | 30,000 | 40,000 |
| Physics | 64,500 | 84,500 | 30,000 | 40,000 |
| Botany | 64,500 | 84,500 | 30,000 | 40,000 |
| Animal and Environmental Biology (Zoology) | 64,500 | 84,500 | 30,000 | 40,000 |
| Biochemistry | 64,500 | 84,500 | 30,000 | 40,000 |
| Chemistry | 64,500 | 84,500 | 30,000 | 40,000 |
| FACULTY OF THE SOCIAL SCIENCES (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
| Business Administration | 64,500 | 84,500 | 30,000 | 40,000 |
| Economics | 64,500 | 84,500 | 30,000 | 40,000 |
| Marketing | 64,500 | 84,500 | 30,000 | 40,000 |
| Accounting | 64,500 | 84,500 | 30,000 | 40,000 |
| Geography and Regional Planning | 64,500 | 84,500 | 30,000 | 40,000 |
| Political Science | 64,500 | 84,500 | 30,000 | 40,000 |
| Sociology | 64,500 | 84,500 | 30,000 | 40,000 |
| Mass Communications | 64,500 | 84,500 | 30,000 | 40,000 |
| FACULTY OF PHARMACY (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
| Pharmacy | 64,500 | 84,500 | 30,000 | 40,000 |
| School Of Medicine | 64,500 | 84,500 | 30,000 | 40,000 |
| Medicine | 64,500 | 84,500 | 30,000 | 40,000 |
| FACULTY OF ENGINEERING | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
| Electrical and Electronics Engineering | 64,500 | 84,500 | 30,000 | 40,000 |
| Chemical Engineering | 64,500 | 84,500 | 30,000 | 40,000 |
| Civil & Structural Engineering | 64,500 | 84,500 | 30,000 | 40,000 |

Please, will Delsu use online screening or will conduct the post utme exam for the 2026/2027 academic session ?
It will be updated on this very page