The University of Maiduguri (UNIMAID) school fees schedule for fresh and returning undergraduate students for the 2026/2027 academic year has been published.
The management of the University of Maiduguri (UNIMAID) has published the school fees schedule for newly admitted students and returning students for the 2026/2027 academic session.
The university reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
This post contains the breakdown of tuition fees to be paid by undergraduate students of the University of Maiduguri.
University of Maiduguri (UNIMAID) School Fees
Below is the breakdown of tuition fees for the University of Maiduguri for the 2026/2027 academic year.
| DEPARTMENTS/COURSES | NEW STUDENTS | RETURNING STUDENTS |
| Accountancy / Accounting | 33,000 | 18,000 |
| Adult Education | 33,000 | 18,000 |
| Agricultural And Management Engineering | 33,000 | 18,000 |
| Agricultural Science and Education | 33,000 | 18,000 |
| Agriculture | 33,000 | 18,000 |
| Anatomy | 33,000 | 18,000 |
| Animal Science | 33,000 | 18,000 |
| Arabic Studies | 33,000 | 18,000 |
| Biochemistry | 33,000 | 18,000 |
| Botany | 33,000 | 18,000 |
| Business Administration | 33,000 | 18,000 |
| Business Education | 33,000 | 18,000 |
| Business Management | 33,000 | 18,000 |
| Chemical Engineering | 33,000 | 18,000 |
| Chemistry | 33,000 | 18,000 |
| Civil Engineering | 33,000 | 18,000 |
| Civil Law | 33,000 | 18,000 |
| Computer Engineering | 33,000 | 18,000 |
| Creative Arts | 33,000 | 18,000 |
| Dentistry And Dental Surgery | 33,000 | 18,000 |
| Economics | 33,000 | 18,000 |
| Economics / Geography / Physics | 33,000 | 18,000 |
| Education and English Language | 33,000 | 18,000 |
| Education and Geography / Physics | 33,000 | 18,000 |
| Education and Integrated Science | 33,000 | 18,000 |
| Education and Mathematics | 33,000 | 18,000 |
| Education and Science | 33,000 | 18,000 |
| Education Arts | 33,000 | 18,000 |
| Electrical / Electronic Engineering | 33,000 | 18,000 |
| English Language | 33,000 | 18,000 |
| Fisheries | 33,000 | 18,000 |
| Food Science and Technology | 33,000 | 18,000 |
| Forestry And WildLife | 33,000 | 18,000 |
| French | 33,000 | 18,000 |
| Fulfulde | 33,000 | 18,000 |
| Geography | 33,000 | 18,000 |
| Geology | 33,000 | 18,000 |
| Hausa | 33,000 | 18,000 |
| Health Education | 33,000 | 18,000 |
| History | 33,000 | 18,000 |
| Hospitality And Tourism Management | 33,000 | 18,000 |
| Information Resource Management | 33,000 | 18,000 |
| Islamic / Sharia Law | 33,000 | 18,000 |
| Islamic Studies | 33,000 | 18,000 |
| Kanuri | 33,000 | 18,000 |
| Library Science | 33,000 | 18,000 |
| Linguistics | 33,000 | 18,000 |
| Mass Communication | 33,000 | 18,000 |
| Mathematics | 33,000 | 18,000 |
| Mathematics / Statistics Education | 33,000 | 18,000 |
| Mechanical Engineering | 33,000 | 18,000 |
| Medical Laboratory Technology / Science | 33,000 | 18,000 |
| Medicine and Surgery | 33,000 | 18,000 |
| Microbiology | 33,000 | 18,000 |
| Nursing / Nursing Science | 33,000 | 18,000 |
| Pharmacy | 33,000 | 18,000 |
| Physical Education | 33,000 | 18,000 |
| Physics | 33,000 | 18,000 |
| Physiotherapy | 33,000 | 18,000 |
| Political Science | 33,000 | 18,000 |
| Private and Islamic Law | 33,000 | 18,000 |
| Public and Private International Law | 33,000 | 18,000 |
| Radiography | 33,000 | 18,000 |
| Sociology and Anthropology | 33,000 | 18,000 |
| Statistics | 33,000 | 18,000 |
| Veterinary Medicine | 33,000 | 18,000 |
| Zoology | 33,000 | 18,000 |
Be the first to comment