Federal University of Agriculture Abeokuta School Fees 2026/2027

The Federal University of Agriculture, Abeokuta (FUNAAB) school fees schedule for fresh and returning undergraduate students for the 2026/2027 academic year has been published.

The management of the Federal University of Agriculture, Abeokuta (FUNAAB) has published the school fees schedule for newly admitted students and returning students for the 2026/2027 academic session.

The university reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.

This post contains the breakdown of tuition fees to be paid by undergraduate students of the Federal University of Agriculture, Abeokuta.

Federal University of Agriculture Abeokuta School Fees

Below is the breakdown of tuition fees for the Federal University of Agriculture, Abeokuta for the 2026/2027 academic year.

COURSE(S) ACCEPTANCE FEE SCHOOL FEE TOTAL FEE
Accounting 30,750 32,000 62,750
Agricultural Administration 30,750 32,000 62,750
Agricultural Engineering 30,750 32,000 62,750
Animal Breeding and Genetics 30,750 32,000 62,750
Animal Nutrition 30,750 32,000 62,750
Animal Physiology 30,750 32,000 62,750
Animal Production and Health Service 30,750 32,000 62,750
Banking and Finance (Mgt) 30,750 32,000 62,750
Biochemistry 30,750 32,000 62,750
Biological Science(s) 30,750 32,000 62,750
Business Enterprise Management 30,750 32,000 62,750
Chemistry 30,750 32,000 62,750
Civil Engineering 30,750 42,000 72,750
Computer Science 30,750 32,000 62,750
Crop Production 30,750 32,000 62,750
Crop Protection 30,750 32,000 62,750
Economics 30,750 32,000 62,750
Electrical / Electronic Engineering 30,750 42,000 72,750
Environmental Management And Toxicology 30,750 32,000 62,750
Food Science and Technology 30,750 42,000 72,750
Forestry And Wildlife Management 30,750 32,000 62,750
Home Science and Management 30,750 32,000 62,750
Horticulture 30,750 32,000 62,750
Hospitality And Tourism Management 30,750 32,000 62,750
Mathematics 30,750 32,000 62,750
Mechanical Engineering 30,750 42,000 72,750
Mechatronics Engineering Microbiology 30,750 42,000 72,750
Nutrition and Dietetics 30,750 32,000 62,750
Pasture and Range Management 30,750 32,000 62,750
Physics 30,750 32,000 62,750
Plant Breeding and Seed Technology 30,750 32,000 62,750
Plant Physiology and Crop Production 30,750 32,000 62,750
Soil Science and Land Management 30,750 32,000 62,750
Soil Science Management 30,750 32,000 62,750
Statistics 30,750 32,000 62,750
Veterinary Medicine 30,750 32,000 62,750
Water Resources And Agrometeorology 30,750 32,000 62,750

 

Forestry And Wildlife Management 30,750 32,000 62,750
Home Science and Management 30,750 32,000 62,750
Horticulture 30,750 32,000 62,750
Hospitality And Tourism Management 30,750 32,000 62,750
Mathematics 30,750 32,000 62,750
Mechanical Engineering 30,750 42,000 62,750
Mechatronics Engineering Microbiology 30,750 42,000 62,750
Nutrition and Dietetics 30,750 32,000 62,750
Pasture and Range Management 30,750 32,000 62,750
Physics 30,750 32,000 62,750
Plant Breeding and Seed Technology 30,750 32,000 62,750
Plant Physiology and Crop Production 30,750 32,000 62,750
Soil Science and Land Management 30,750 32,000 62,750
Soil Science Management 30,750 32,000 62,750
Statistics 30,750 32,000 62,750
Veterinary Medicine 30,750 32,000 62,750
Water Resources And Agrometeorology 30,750 32,000 62,750

Be the first to comment

Leave a Reply

Your email address will not be published.


*