The Federal University Dutsin-Ma (FUDMA) school fees schedule for fresh and returning students for the 2026/2027 academic year has been published.
The management of the Federal University Dutsin-Ma (FUDMA) has published the school fees schedule for newly admitted students and returning students for the 2026/2027 academic session.
The university reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
This post contains the breakdown of tuition fees to be paid by undergraduate students of the Federal University Dutsin-Ma.
FUDMA School Fees Schedule
| S/N | Description of Charges 2026 – 2027 | Fresh Students | |
| A | COMPULSARY CHARGES: | First Semester |
Second Semester |
| i | Certificate Verification | 1,000.00 | 1,000.00 |
| 2 | Departmental Charges | 500.00 | 500.00 |
| 3 | Examination | 3,000.00 | 3,000.00 |
| 4 | Faculty Charges | 250.00 | 250.00 |
| 5 | Games | 750.00 | 750.00 |
| 6 | Internet Access | 2,000.00 | 2,000.00 |
| 7 | ID Card | 500.00 | 500.00 |
| 8 | Computer Services | 2,250.00 | 2,250.00 |
| 9 | Library | 1,500.00 | 1,500.00 |
| 10 | Matriculation | 2,000.00 | 2,000.00 |
| 11 | Medical | 2,000.00 | 2,000.00 |
| 12 | Orientation/student Handbook | 3,000.00 | 3,000.00 |
| 13 | Sanitation & utilities | 2,500.00 | 2,500.00 |
| 14 | Tuition | – | – |
| 15 | Student Records | 1,250.00 | 1,250.00 |
| 16 | Development Levy | 2,500.00 | 2,500.00 |
| 17 | Laboratory/Workshop/studio Charge | 2,500.00 | 2,500.00 |
| 18 | Students Union Gov. (S.U.G) Fee | 500.00 | 500.00 |
| 19 | Transportation Fee | 1,000.00 | 1,000.00 |
| Sub Total | 29,000.00 | 29,000.00 | |
| B | NON-COMPULSARY CHARGES: | ||
| 20 | Hostel Accommodation (Bed Space) | 90.00 | – |
| 21 | Hostel Maintenance | 10,000.00 | – |
| Sub Total | 10,090.00 | – | |
| Grand Total | 39,090.00 | 29,000.00 | |
Be the first to comment