The Federal University, Kashere (FUKASHERE) school fees schedule for fresh and returning undergraduate students for the 2026/2027 academic year has been published.
The management of the Federal University, Kashere (FUKASHERE) has published the school fees schedule for newly admitted students and returning students for the 2026/2027 academic session.
The university reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
This post contains the breakdown of tuition fees to be paid by undergraduate students of the Federal University Kashere.
Federal University Kashere School Fees
Below is the breakdown of tuition fees for the Federal University, Kashere for the 2026/2027 academic year.
| FEE | FRESH |
| Tuition | N0.00 |
| Caution Deposit | N3,000.00 |
| Acceptance Fee | N3,000.00 |
| Examination | N3,000.00 |
| ID Card | N1,000.00 |
| Laboratory/Workshop/Studio/Field Trip | N5,000.00 |
| Library | N3,000.00 |
| ‘A’ Level Result Verification (DE only) | N5,000.00 |
| Medical Services Registration | N3,000.00 |
| Orientation/Student Info. Handbook | N2,000.00 |
| Games Fee | N2,000.00 |
| MIS/Technology Fee | N5,000.00 |
| IT/SIWES/TP/Service Learning | N5,000.00 |
| GST Course(s) Fee | N1,000.00 |
| TOTAL | N41,000(DE) N36,000(UTME) |
| Hostel Maintenance (Optional) | 20,000.00 |
Note: Hostel maintenance to be paid by on-campus students only.
Federal University Kashere School Fees Schedule for Returning Students;
| FEE | RETURNING |
| Tuition | N0.00 |
| Caution Deposit | N0.00 |
| Acceptance Fee | N0.00 |
| Examination | N3,000.00 |
| ID Card | N0.00 |
| Laboratory/Workshop/Studio/Field Trip | N5,000.00 |
| Library | N3,000.00 |
| ‘A’ Level Result Verification (DE only) | N0.00 |
| Medical Services Registration | N3,000.00 |
| Orientation/Student Info. Handbook | N0.00 |
| Games Fee | N2,000.00 |
| MIS/Technology Fee | N5,000.00 |
| IT/SIWES/TP/Service Learning | N5,000.00 |
| GST Course(s) Fee | N1,000.00 |
| TOTAL | N27,000.00 |
| Hostel Maintenance (Optional) | N20,000.00 |
| Alumni (Final Year only) | N5,000.00 |
Note:
- Hostel maintenance to be paid by on-campus students only.
- Alumni registration to be paid only once at graduation.
Be the first to comment