The Abubakar Tafawa Balewa University (ATBU) school fees schedule for fresh and returning undergraduate students for the 2026/2027 academic year has been published.
The management of the Abubakar Tafawa Balewa University (ATBU) has published the school fees schedule for newly admitted students and returning students for the 2026/2027 academic session.
The university reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
This post contains the breakdown of tuition fees to be paid by undergraduate students of the Abubakar Tafawa Balewa University.
Abubakar Tafawa Balewa University School Fees
Below is the breakdown of tuition fees for the Abubakar Tafawa Balewa University for the 2026/2027 academic year.
| S/NO | Charges | Old 2026 – 2027 Acad. SESSION i.e Spill over only |
New
2026/2027 Acad. SESSION i.e 100Level 200Level (DE) and returning 300L 400L and 500L |
||
| Freshers
(N) |
Returning
(N) |
Freshers
(N) |
Returning
(N) |
||
| 1 | Registration Fee | 1,250.00 | 1,250.00 | 2,250.00 | 2,250.00 |
| 2 | Examination Fees | 2,500.00 | 2,500.00 | 5,000.00 | 5,000.00 |
| 3 | Games Fess | 1,250/00 | 1,250.00 | 2,250./00 | 2,250.00 |
| 4 | Laboratory Fee | 2,500.00 | 2,500.00 | 5,000.00 | 5,000.00 |
| 5 | Library Fee | 1,250.00 | 1,250.00 | 2,500.00 | 2,500.00 |
| 6 | Technology (ICT) Fee | 3,750.00 | 3,750.00 | 6,500.00 | 6,500.00 |
| 7 | Student’s Medical Fees/Tship | 2,000.00 | 2,000.00 | 3,000.0 | 3,000.00 |
| 8 | Semester Result Collection Fee | – | – | – | 1,000.00 |
| 9. | Municipal Service Fee | – | – | 4,000.00 | 4,000.00 |
| 11 | Entry Qualification Verification | 2,500.00 | 5,000.00 | ||
| 12 | Caution Deposit | 1,250.00 | 2,250.00 | ||
| 13 | Orientation Fee | 1,250.00 | 1,500.00 | ||
| Sub-Total | 39,250.00 | 39,250.00 | 31,500.00 | ||
| 14 | ID Card | 1,250.00 | 3,000.00 | 3,000.00 | |
| 10. | Field Trip/SIWES/IT/TP | – | – | 2,000.00 | 5,000.00 |
| TOTAL | 22,000.00 | 14,500.00 | 44,250.00 | 39,500.00 | |
| 16 | Foreign Students | 82,000.00 | 74,500.00 | 99,600.00 | 86,100.00 |
| 17 | Accommodation/Hostel Maintenance Fee | 5,090.00 | 5,09.00 | 12,590.00 | 12,590.00 |
Be the first to comment