The University of Calabar (UNICAL) school fees schedule for fresh and returning undergraduate students for the 2026/2027 academic year has been published.
The management of the University of Calabar (UNICAL) has published the school fees schedule for newly admitted students and returning students for the 2026/2027 academic session.
The university reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
This post contains the breakdown of tuition fees to be paid by undergraduate students of the University of Calabar.
University of Calabar (UNICAL) School Fees
Below is the breakdown of tuition fees for the University of Calabar for the 2026/2027 academic year.
| S/NO | NATURE OF STUDENTS | PER SESSION |
| 1 | Fresh Students | |
| Science Students | 35,250 | |
| Non-Science Students | 34,250 | |
| MBBS Students | 42,750 | |
| Nursing Students | 42,750 | |
| 2 | Returning Students | |
| Science Students | 31,500 | |
| Non-Science Students | 30,500 | |
| MB Bch Students | 39,000 | |
| Nursing Students | 39,000 | |
| 3 | Final Year Students | |
| Science Students | 34,750 | |
| Non-Science Students | 33,750 | |
| 4 | MB Bch Students | 42,250 |
| Nursing Students | 42,250 | |
| ACCEPTANCE FEES-FRESH STUDENTS | 25,000 |
| PROJECT SUPERVISION- | 3,000 |
| PORTAL CHARGES- | 2,500 |
| LATE REGISTRATION | 3,000 |
| ACADEMIC GOWN | 2,000 |
Be the first to comment