The University of Benin (UNIBEN) school fees schedule for fresh and returning undergraduate students for the 2026/2027 academic year has been published.
The management of the University of Benin (UNIBEN) has published the school fees schedule for newly admitted students and returning students for the 2026/2027 academic session.
The university reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
This post contains the breakdown of tuition fees to be paid by undergraduate students of the University of Benin.
University of Benin (UNIBEN) School Fees
Below is the breakdown of tuition fees for the University of Benin for the 2026/2027 academic year.
| FRESH STUDENTS | RETURNING STUDENTS | |||
|---|---|---|---|---|
| DETAILS | SCIENCE | NON-SCIENCE | SCIENCE | NON-SCIENCE |
| Tuition | Naira | Naira | Naira | Naira |
| Examination Fees | 7,000.00 | 5,000.00 | 7,000.00 | 5,000.00 |
| Laboratory Fees | 3,000.00 | 1,500.00 | 3,000.00 | 1,000.00 |
| Librart / MTN Lib. | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| Admission Brochure | 1,500.00 | 1,500.00 | ||
| Orientation Brochure | 1,500.00 | 1,500.00 | ||
| Sport | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| Student Comm Service | 1,000.00 | 1,000.00 | ||
| Student Handbook Brochure | 1,500.00 | 1,500.00 | ||
| Utility | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 |
| Med. Char / TSHIP /NHIS / Life Ins | 7,400.00 | 7,400.00 | 7,400.00 | 7,400.00 |
| Verification of Resul | 5,000.00 | 5,000.00 | ||
| Medical Exam / Eye Test /td> | 5,500.00 | 5,500.00 | ||
| Academic Gown (Rental) | 5,000.00 | 5,000.00 | ||
| Forensic ID Card | 2,000.00 | 2,000.00 | ||
| Bank Charges / Portal Charges | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| Development Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
| Student Union Dues | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| TOTAL | 73,400.00 | 69,900.00 | 45,400.00 | 41,400.00 |
Be the first to comment