The University of Jos (UNIJOS) school fees schedule for fresh and returning undergraduate students for the 2026/2027 academic year has been published.
The management of the University of Jos (UNIJOS) has published the school fees schedule for newly admitted students and returning students for the 2026/2027 academic session.
The university reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
This post contains the breakdown of tuition fees to be paid by undergraduate students of the University of Jos.
University of Jos (UNIJOS) School Fees
Below is the breakdown of tuition fees for the University of Jos for the 2026/2027 academic year.
NEW STUDENTS
| CHARGES | CODE | NEW STUDENTS |
| Tuition Fee | 1061 | FREE |
| Sanitation & Cleaning Services | 372 | 4,000.00 |
| Examinations | 1067 | 500 |
| Tertiary Institutions Student Health Insurance Programme – TISHIP | 1042 | 2,500.00 |
| Caution Deposit | 1053 | 500 |
| Sports | 1021 | 250 |
| Departmental Registration | 1116 | |
| Faculty Hand Book and Prints | 1124 | |
| Library Fees | 1044 | 1,000.00 |
| Library Booklet | 1047 | 500 |
| Information & Communication Tech. Charges | 1045 | 1,500.00 |
| Identity Card | 1041 | 500 |
| Use of Academic Gown | 1024 | 500 |
| Student Union Dues | 1050 | 250 |
| Prospectus | 1049 | 250 |
| Utility/Sundry charges | 1051 | 2,500.00 |
| Partnership with Students Project | 1048 | 250 |
| University Student Handbook | 1118 | 500 |
| Student Insurance Policy | 1056 | 500 |
| General Studies (GST) Charges | 1130 | 500 |
| Municipal Services | 1130 | 2,500.00 |
| Computer-Based Tests | 1136 | 500 |
| Campus Security | 1137 | 500 |
| TOTAL =N= | 20,000.00 |
Please Note:
- 25,000.00 NON-REFUNDABLE PRE-REGISTRATION FEE is to be paid by all students. This fee is added to the above charges and it sums up UNIJOS school fees for new students to 45,000 Naira.
- Late Registration Fee of 10,000.00 applies as appropriate to the student
| FIELD TRIPS & OTHER DEPARTMENTAL CHARGES | AMOUNT |
| MEDICAL SCIENCES (Rural Posting) | 2,000.00 |
| NURSING | 4,000.00 |
| PHARMACY: | |
| 100 LEVEL | 1,500.00 |
| 200 LEVEL | 1,000.00 |
| 300 LEVEL | 500 |
| 400 LEVEL | 2,500.00 |
| 500 LEVEL | 1,000.00 |
| ENVIRONMENTAL SCIENCES: | |
| 100 LEVEL | 4,000.00 |
| 200 LEVEL | 6,000.00 |
| 300 LEVEL | 10,000.00 |
| GEOLOGY/MINING | 5,000.00 |
| SCIENCE & TECH. EDUCATION | 2,000.00 |
| SPECIAL EDUCATION | 2,000.00 |
| PRACTICALS: | 1,000.00 |
| Natural Sciences | |
| Microbiology | 5,000.00 |
| Medical Sciences | 11,000.00 |
| Pharmaceutical Sciences | 1,000.00 |
| Computer Science | 1,000.00 |
| Chemistry | 1,000.00 |
| ARTS: (English, Linguistics, Nigerian Languages, Theatre Arts) | 1,000.00 |
| LAW (MOOT COURT) | 1,000.00 |
| ARCHEOLOGY & HERITAGE STUDIES | 10,000.00 |
RETURNING STUDENTS
| CHARGES | CODE | RETURNING STUDENTS |
| Tuition | 1061 | Free |
| Sanitation & Cleaning Services | 1066 | 8,000.00 |
| Examinations | 1067 | 4,000.00 |
| Tertiary Institute Student Health Insurance Programme – TISHIP | 1042 | 2,500.00 |
| Sports | 1021 | 500 |
| Departmental Registration | 1116 | 2,000.00 |
| Faculty Improvement Fee | 1124 | 1,000.00 |
| Information & Communication Tech. Charges | 1045 | 4,000.00 |
| Library Charges | 1044 | 1,500.00 |
| Student Union Dues | 1050 | 500 |
| Utility/Sundry charges | 1051 | 7,000.00 |
| Partnership with Students | 1048 | 500 |
| Student Insurance Policy | 1056 | 500 |
| Municipal Services | 1135 | 9,000.00 |
| Computer-Based Tests | 1136 | 2,000.00 |
| Campus Security | 1137 | 2,000.00 |
| Total =N= | 45,000.00 |
Note: Late registration to be charged to Students affected before to the Student Fees payment Platform
13,200.00 is to be paid for Hostel Charges to be paid by all students allocated Hostel Accommodation
| REPEAT EXAMS | 5,000.00 | |
| ***Replacement of ID Cards | 2,000.00 | |
| LATE REGISTRATION | 10,000 |
| FIELD TRIPS & OTHER DEPARTMENTAL CHARGES | NAIRA |
| MEDICAL SCIENCES (Rural Posting) | 2,000.00 |
| NURSING | 4,000.00 |
| PHARMACY: | |
| 100 LEVEL | 1,500.00 |
| 200 LEVEL | 1,000.00 |
| 300 LEVEL | 500 |
| 400 LEVEL | 2,500.00 |
| 500 LEVEL | 1,000.00 |
| ENVIRONMENTAL SCIENCES: | |
| 100 LEVEL | 4,000.00 |
| 200 LEVEL | 6,000.00 |
| 300 LEVEL | 10,000.00 |
| GEOLOGY/MINING | 5,000.00 |
| SCIENCE & TECH. EDUCATION | 2,000.00 |
| SPECIAL EDUCATION | 2,000.00 |
| PRACTICALS: | 1,000.00 |
| Natural Sciences | |
| Microbiology | 5,000.00 |
| Medical Sciences | 11,000.00 |
| Pharmaceutical Sciences | 1,000.00 |
| Computer Science | 1,000.00 |
| Chemistry | 1,000.00 |
| ARTS: (English, Linguistics, Nigerian Languages, Theatre Arts) | 1,000.00 |
| LAW (MOOT COURT) | 1,000.00 |
| ARCHEOLOGY & HERITAGE STUDIES | 10,000.00 |
Be the first to comment