The Federal University, Oye-Ekiti (FUOYE) school fees schedule for fresh and returning undergraduate students for the 2026/2027 academic year has been published.
The management of the Federal University, Oye-Ekiti (FUOYE) has published the school fees schedule for newly admitted students and returning students for the 2026/2027 academic session.
The university reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
This post contains the breakdown of tuition fees to be paid by undergraduate students of the Federal University, Oye-Ekiti.
Federal University Oye-Ekiti School Fees
Below is the breakdown of tuition fees for the Federal University, Oye-Ekiti for the 2026/2027 academic year.
| Item(s) |
Faculties of Humanities |
Faculties of Science, |
| Administrative | 5,000.00 | 5,000.00 |
| Development Levy | 30,000.00 | 30,000.00 |
| Examination Fee | 5,000.00 | 5,000.00 |
| Identity Card | 1,000.00 | 1,000.00 |
| Library | 7,500.00 | 7,500.00 |
| Matriculation | 8,000.00 | 8,000.00 |
| Medical Fee | 2,000.00 | 2,000.00 |
| TISHIP | 3,000.00 | 3,000.00 |
| Student Handbook | 2,500.00 | 2,500.00 |
| Sports | 3,000.00 | 3,000.00 |
| ICT Registration | 5,000.00 | 5,000.00 |
| University Calendar | 5,000.00 | 5,000.00 |
| Lab./Workshop Fee | 2,000.00 | 10,000.00 |
| Field Trip | 5,000.00 | 5,000.00 |
| Caution fee (Refundable) | 5,000.00 | 5,000.00 |
| Results Verification | 3,500.00 | 3,500.00 |
| Departmental Charges | 1,000.00 | 1,000.00 |
| Faculty Charges | 500.00 | 500.00 |
| Insurance Scheme | 1,000,00 | 1,000,00 |
| Enterpreneurship | 3,000.00 | 3,000.00 |
| Student Union Dues | 1,000.00 | 1,000.00 |
| Total | 99,000.00 | 107,000.00 |
FUOYE School Fees – Returning Students.
| Item | Faculties of Humanities Social Sciences, Education & of MGT Science |
Faculties of Science, Agriculture and of Engineering |
| Administrative | 4,000.00 | 4,000.00 |
| Examination Fee | 4,000.00 | 4,000.00 |
| Identity Card | 1,000.00 | 1,000.00 |
| Library | 6,500.00 | 6,500.00 |
| Medical Fee | 2,000.00 | 2,000.00 |
| TISHIP | 3,000.00 | 3,000,00 |
| Sports | 2,000.00 | 2,000.00 |
| ICT Registration | 4,000.00 | 4,000.00 |
| Insurance Scheme | 1,000.00 | 1,000.00 |
| Lab./Workshop Fee | 2,000.00 | 10,000.00 |
| Field Trip | 5,000.00 | 5,000.00 |
| Department Charges | 1,000.00 | 1,000.00 |
| Faculty Charges | 500.00 | 500.00 |
| Enterpreneurship | 3,000.00 | 3,000.00 |
| Student Union Dues | 1,000.00 | 1,000.00 |
| Total | 40,000.00 | 48,000.00 |
FUOYE Other Charges (Specific Demands).
| ITEM | CHARGES (₦) | |
| ACCEPTANCE FEE | 50,000.00 | |
| CHANGE OF COURSE FORM | 7,500.00 | |
| WITHDRAWN BUT TRANSFERRED STUDENTS | 5,000.00 | |
| ADD AND DROP FORM | 1,000.00 | |
| LOG BOOK | 700.00 | |
| LATE REGISTRATION | 5,000.00 | |
| (a) Theatre Arts Production ( To be paid by students of Theatre and Media Arts Department in Faculty of Humanities and Social Sciences per session) | 3,000.00 | |
| (b) Students Work Experience Programme SWEP (To be paid by all 200 & 300 Level Students of Faculty of Engineering) | 3,000.00 | |
| (c) Industrial Training IT (Faculty of Engineering & Agriculture 400 Level Students and Faculty of Science 300 Level Students) | 3,000.00 | |
| Academics Transcript (Foreign) | 50,000.00 | |
| Academics Transcript (Local) | 10,000.00 | |
| Mass Communication Students | 10,000.00 | |
| Inter-University Transfer Fee | 150,000.00 | |
| Final Year Clearance Fee | 5,000.00 | |
Be the first to comment