The University of Abuja, Gwagwalada (UNIABUJA) school fees schedule for fresh and returning undergraduate students for the 2026/2027 academic year has been published.
The management of the University of Abuja, Gwagwalada (UNIABUJA) has published the school fees schedule for newly admitted students and returning students for the 2026/2027 academic session.
The university reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
This post contains the breakdown of tuition fees to be paid by undergraduate students of the University of Abuja.
University of Abuja School Fees
Below is the breakdown of tuition fees for the University of Abuja for the 2026/2027 academic year.
| UNDERGRADUATE SCHOOL FEES CATEGORY | NEW ENTRANTS (100 Level & Direct Entry) Tuition-free | RETURNING STUDENTS (200 Levels to Final Year) Tuition-free |
| Arts (Theatre Arts/English/ Linguistics | ₦47,300 | ₦28,800 |
| Other Arts | ₦45,300 | ₦26,800 |
| Agriculture | ₦49,300 | ₦30,800 |
| Health Sciences | ₦52,300 | ₦33,800 |
| Education (Biology/Geography) | ₦47,300 | ₦28,800 |
| Education (Other Educ. Dept.) | ₦45,300 | ₦26,800 |
| Education (Biology/Geography) 300 level only | – | ₦30,300 |
| Education (Other Educ. Dept.) 300 level only | – | ₦28,300 |
| Engineering | ₦49,300 | ₦30,800 |
| Law | ₦45,300 | ₦26,800 |
| Management Science | ₦47,300 | ₦28,800 |
| Science (Biology/Microbiology) | ₦49,300 | ₦30,800 |
| Other Science | ₦47,300 | ₦28,800 |
| Social Sciences (Geography) | ₦49,300 | ₦30,800 |
| Other Social Sciences | ₦47,300 | ₦28,800 |
| Veterinary Medicine | ₦49,300 | ₦30,800 |
UNIABUJA School Fees Schedule for Non-Nigerians.
| UNDERGRADUATE SCHOOL FEES CATEGORY | NEW ENTRANTS (100 Level & Direct Entry) | RETURNING STUDENTS (200 Levels to Final Year) |
| Arts (Theatre Arts/English/ Linguistics | $10,240 | $9,840 |
| Science (Biology/Microbiology) | $10,240 | $9,840 |
| Social Sciences (Geography) | $10,240 | $9,840 |
| Other Science | $10,240 | $9,040 |
| Non-Sciences | $10,000 | $8,240 |
Be the first to comment