The Yaba College of Technology (YABATECH) school fees schedule for fresh and returning undergraduate students for the 2026/2027 academic year has been published.
The management of the Yaba College of Technology (YABATECH) has published the school fees schedule for newly admitted students and returning students for the 2026/2027 academic session.
The university reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
This post contains the breakdown of tuition fees to be paid by undergraduate students of the Yaba College of Technology.
Yaba College of Technology (YABATECH) School Fees
Below is the breakdown of tuition fees for the Yaba College of Technology for the 2026/2027 academic year.
| Course(s) | ND 1 | ND 2 | ND 3 |
| Computer Science. | ₦75,000. | ₦59,000 | ₦62,000. |
| Electrical Engineering. | ₦75,000. | ₦56,500. | ₦64,500. |
| Mass communication. | ₦83,500. | ₦64,000 | ₦72,000. |
| Industrial Design – Fashion. | ₦75,000. | ₦56,500 | ₦64,500. |
| General Art. | ₦75,000. | ₦56,500 | ₦64,500. |
| Accountancy. | ₦70,000. | ₦51,500. | ₦59,500. |
| Business Administration. | ₦70,000. | ₦51,500. | ₦59,500. |
| Computer Engineering. | ₦75,000. | ₦56,500. | ₦64,500. |
| Banking and Finance. | ₦75,000. | ₦56,500. | ₦64,500. |
| Mechanical Engineering. | ₦75,000. | ₦56,500. | ₦64,500. |
| Hospitality Management. | ₦75,000. | ₦59,000. | ₦62,000. |
| Science Laboratory Technology. | ₦75,000. | ₦59,000. | ₦62,000. |
| Statistics. | ₦75,000. | ₦59,000. | ₦62,000. |
| Textile Technology. | ₦75,000. | ₦56,500. | ₦64,500. |
| Printing Technology. | ₦75,000. | ₦56,500. | ₦64,500. |
| Quantity Surveying. | ₦75,000. | ₦56,500. | ₦64,500. |
| Metallurgical Engineering. | ₦75,000. | ₦56,500. | ₦64,500. |
| Food Technology. | ₦75,000. | ₦59,000. | ₦62,000. |
| Industrial Maintenance Engineering. | ₦75,000. | ₦56,500. | ₦64,500. |
| Estate Management. | ₦75,000. | ₦59,000. | ₦62,000. |
| Civil Engineering. | ₦75,000. | ₦56,500. | ₦64,500. |
| Building Technology. | ₦75,000. | ₦56,500. | ₦64,500. |
| Office Technology Management. | ₦70,000. | ₦56,500. | ₦64,500. |
Be the first to comment